The Butler HX-series canopies are our high speed canopies. These canopies were designed to withstand the speeds and weight-loads of modern aircraft. The astronaut on SpaceShip II that parachuted to safety when it failed at 40,000 ft was wearing a High Altitude System equipped with an HX-500. Our HX-series canopies are equipped with a patented Sombrero (dome-shaped) slider to achieve the highest rated performance in the industry.
P/N | Model | Diameter | Weight | Maximum Permitted Gross Weight † @ 170 KEAS* | Maximum Recommended Gross Weight †† @ 170 KEAS* | Demonstrated Overload KIAS** | TSO Authorization |
---|---|---|---|---|---|---|---|
3101 | HX-300 | 20’ | 5.8 | 250 lb | 160 lb | 300 lb @ 180 KIAS | C23d |
3102 | HX-400 | 23’ | 6.4 | 333 lb | 225 lb | 400 lb @ 205 KIAS | C23d |
3103 | HX-500 | 26’ | 7.9 | 416 lb | 280 lb | 450 lb @ 205 KIAS | C23f |
3106 | HX-500/24 | 26’ | 8.5 | 416 lb | 280 lb | 500 lb @ 205 KIAS | C23d |
3104 | HX-600 | 28’ | 9.1 | 500 lb | 340 lb | 600 lb @ 205 KIAS | C23d |
*Knots equivalent airspeed: the calibrated airspeed corrected for adiabatic compressible flow for the particular altitude.
**Knots indicated airspeed: the speed shown on an aircraft’s pitot-static airspeed indicator.
† FAA certified weight limit which results in a rate-of-descent of 24 ft/sec at sea level.
†† Butler Parachute Systems recommended weight limit which results in a rate-of-descent of 20 ft/sec at sea level in order to reduce the potential for landing injuries.